An error occurred. Détails Cacher
Vos pages ne sont pas sauvegardées. Rétablir Annuler

Togo - Total dependancy ratio

81,30 (taux) en 2016

Date Valeur Modifier, %
2016 81,30 -0,65 %
2015 81,83 -0,73 %
2014 82,43 -0,58 %
2013 82,91 -0,43 %
2012 83,26 -0,29 %
2011 83,51 -0,17 %
2010 83,65 -0,43 %
2009 84,01 -0,41 %
2008 84,36 -0,39 %
2007 84,68 -0,34 %
2006 84,97 -0,26 %
2005 85,20

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy