An error occurred. Détails Cacher
Vos pages ne sont pas sauvegardées. Rétablir Annuler

Tchad - Total dependancy ratio

100,05 (taux) en 2016

Date Valeur Modifier, %
2016 100,05 -0,63 %
2015 100,69 -1,09 %
2014 101,80 -1,02 %
2013 102,85 -0,91 %
2012 103,79 -0,72 %
2011 104,54 -0,45 %
2010 105,02 -0,88 %
2009 105,95 -0,70 %
2008 106,70 -0,48 %
2007 107,21 -0,21 %
2006 107,44 0,08 %
2005 107,35

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy