An error occurred. Détails Cacher
Vos pages ne sont pas sauvegardées. Rétablir Annuler

Niger - Total dependancy ratio

113,33 (taux) en 2016

Date Valeur Modifier, %
2016 113,33 0,32 %
2015 112,97 0,26 %
2014 112,68 0,33 %
2013 112,31 0,41 %
2012 111,86 0,53 %
2011 111,26 0,74 %
2010 110,45 0,45 %
2009 109,95 0,59 %
2008 109,30 0,74 %
2007 108,51 0,89 %
2006 107,55 1,08 %
2005 106,39

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy