An error occurred. Détails Cacher
Vos pages ne sont pas sauvegardées. Rétablir Annuler

Maurice - Oil imports, Value

744 244 494,20 (US$ courants) en 2016

Imports of goods are recorded when ownership of the goods passes from a non resident to a resident. Here Goods refer only to oil products. Source :IMF, WEO Database. Data are in current U.S. dollars.

Date Valeur Modifier, %
2016 744 244 494,20 5,36 %
2015 706 408 280,97 -36,71 %
2014 1 116 139 633,39 -4,54 %
2013 1 169 231 654,52 3,77 %
2012 1 126 707 255,80 2,61 %
2011 1 098 041 761,19 30,37 %
2010 842 277 257,31 45,06 %
2009 580 635 673,56 -41,73 %
2008 996 455 977,37 40,68 %
2007 708 317 157,95 16,24 %
2006 609 340 209,96 16,75 %
2005 521 897 146,19

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy