An error occurred. Détails Cacher
Vos pages ne sont pas sauvegardées. Rétablir Annuler

Maurice - Total dependancy ratio

40,55 (taux) en 2016

Date Valeur Modifier, %
2016 40,55 -0,17 %
2015 40,62 -0,44 %
2014 40,80 -0,30 %
2013 40,92 -0,34 %
2012 41,06 -0,78 %
2011 41,39 -1,43 %
2010 41,99 -1,17 %
2009 42,49 -1,92 %
2008 43,32 -2,28 %
2007 44,33 -1,85 %
2006 45,17 -0,93 %
2005 45,59

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy