An error occurred. Détails Cacher
Vos pages ne sont pas sauvegardées. Rétablir Annuler

Gabon - Total dependancy ratio

72,64 (taux) en 2016

Date Valeur Modifier, %
2016 72,64 -0,64 %
2015 73,11 -0,88 %
2014 73,75 -0,86 %
2013 74,39 -0,86 %
2012 75,04 -0,83 %
2011 75,66 -0,76 %
2010 76,25 -1,25 %
2009 77,21 -1,26 %
2008 78,20 -1,26 %
2007 79,19 -1,29 %
2006 80,23 -1,35 %
2005 81,33

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy