An error occurred. Détails Cacher
Vos pages ne sont pas sauvegardées. Rétablir Annuler

Net income (FCFA)

-1 979 384 224 (CFA Franc) en 2013

Date Valeur Modifier, %
2013 -1 979 384 224 -0,34 %
2012 -1 986 152 886 -836,18 %
2011 269 792 470 -106,71 %
2010 -4 021 006 280 395,17 %
2009 -812 053 387 -81,75 %
2008 -4 450 732 950 -11 790,44 %
2007 38 071 570 -90,23 %
2006 389 522 470 -43,51 %
2005 689 569 328

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy