An error occurred. Détails Cacher
Vos pages ne sont pas sauvegardées. Rétablir Annuler

Bénin - Total dependancy ratio

81,16 (taux) en 2016

Date Valeur Modifier, %
2016 81,16 -1,01 %
2015 81,98 -1,24 %
2014 83,01 -1,15 %
2013 83,98 -1,03 %
2012 84,85 -0,88 %
2011 85,61 -0,71 %
2010 86,22 -1,12 %
2009 87,20 -0,99 %
2008 88,07 -0,85 %
2007 88,82 -0,68 %
2006 89,43 -0,46 %
2005 89,85

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy